Search yachts
You couldn’t find your dream yacht here?
Contact us: Thanks to our global network, we can offer practically every yacht on the market to you.
Request Yacht
Available yachts
Lawley & Son 49 m
| Shipyard: | GEORGE LAWLEY & SON |
| Model/Series: | Schooner 49 m |
| Length: | 49.00 m / 160'9'' incl. bowsprit, 59.00 m incl. bowsprit and boom |
| Year: | 1905 / Refit 2001-2003 |
| Price/VAT: | EUR 18,000,000 |
| Details | |
SENSO ONE
| Shipyard: | JMV Industries |
| Model/Series: | Racer 47 m |
| Length: | 47.00 m / 154'2'' |
| Year: | 2003 |
| Price/VAT: | EUR 4,400,000 |
| Details | |
ARRAYAN
| Shipyard: | Abeking & Rasmussen |
| Model/Series: | Sloop |
| Length: | 34.57 m / 113'5'' |
| Year: | 1992 / Continuously maintained |
| Price/VAT: | 3,200,000 EUR / paid |
| Details | |
PASSE PARTOUT
| Shipyard: | JONGERT |
| Model/Series: | Jongert 42T Flying Bridge |
| Length: | 42.00 m / 137'10'' |
| Year: | 2001 / 2009 |
| Price/VAT: | On request |
| Details | |
SIR ROBERT B. P.
| Shipyard: | Edgar Andree, Magdeburg |
| Model/Series: | Baltimore Clipper / Schooner |
| Length: | 42.00 m / 137'10'' |
| Year: | 1957 / Converted 1993 by Van den Berg |
| Price/VAT: | EUR 1,590,000 / exempt |
| Details | |
FIDEL
| Shipyard: | Royal Denship |
| Model/Series: | 110 Performance Cruising Sloop |
| Length: | 33.30 m / 109'3'' |
| Year: | 2002 / Refit 2005/2009 |
| Price/VAT: | EUR 2,900,000 |
| Details | |
Jongert 3000ds
| Shipyard: | JONGERT |
| Model/Series: | Jongert 3000ds |
| Length: | 30.40 m / 99'9'' |
| Year: | 1991 / Continuously refitted |
| Price/VAT: | EUR 3,300,00 |
| Details | |
RED SULA
| Shipyard: | JONGERT |
| Model/Series: | Jongert 3200 M |
| Length: | 32.50 m / 107' |
| Year: | 2002 |
| Price/VAT: | EUR 7,800,000 / paid |
| Details | |
Jongert 30T
| Shipyard: | JONGERT |
| Model/Series: | Classic Cruiser |
| Length: | 30.00 m / 98'5'' |
| Year: | 1998 / Refit 2006 |
| Price/VAT: | EUR 3,500,000 |
| Details | |
Jongert 2900M
| Shipyard: | JONGERT |
| Model/Series: | Ocean Cruiser |
| Length: | 29.77 m / 97'8'' |
| Year: | 1995 / 2006/07/09 |
| Price/VAT: | EUR 5,700,000 / paid |
| Details | |




