Search yachts
You couldn’t find your dream yacht here?
Contact us: Thanks to our global network, we can offer practically every yacht on the market to you.
Request Yacht
Available yachts
SIR ROBERT B. P.
| Shipyard: | Edgar Andree, Magdeburg |
| Model/Series: | Baltimore Clipper / Schooner |
| Length: | 42.00 m / 137'8'' |
| Year: | 1957/58 Refit/Converted 1992/93 by Van den Berg |
| Price/VAT: | EUR 1,590,000 / exempt |
| Details | |
RED SULA
| Shipyard: | JONGERT |
| Model/Series: | Jongert 3200 M |
| Length: | 32.50 m / 107' |
| Year: | 2002 |
| Price/VAT: | EUR 7,800,000 / paid |
| Details | |
ANAMCARA
| Shipyard: | JONGERT |
| Model/Series: | Jongert 31T |
| Length: | 31.10 m / 102'03'' |
| Year: | 2000 |
| Price/VAT: | EUR 4,500,000 / paid |
| Details | |
BLACK MOLLY III
| Shipyard: | JONGERT |
| Model/Series: | Jongert 30T |
| Length: | 30.00 m / 98'5'' |
| Year: | 1998 / Refit 2006 |
| Price/VAT: | EUR 3,950,000 |
| Details | |
AMEENA
| Shipyard: | JONGERT |
| Model/Series: | Jongert 2900M - Sloop |
| Length: | 29.10 m / 95'5" |
| Year: | 8/2004 |
| Price/VAT: | Euro 5,900,000 |
| Details | |
EMOTION
| Shipyard: | Holland Jachtbouw |
| Model/Series: | 82' Hoek Design |
| Length: | 25.00 m / 83' |
| Year: | 2002 / Refit 2006 |
| Price/VAT: | EUR 3,450,000 / paid |
| Details | |
MISS MOLLY
| Shipyard: | Cantieri di Baia |
| Model/Series: | Baia Panther |
| Length: | 24.60 m / 80'7'' |
| Year: | 2001 |
| Price/VAT: | EURO 1,400,000 / paid |
| Details | |
FORTUNY
| Shipyard: | Barcos Deportivos |
| Model/Series: | Cruiser / Racer 80’ |
| Length: | 24.48 m / 80' |
| Year: | 2005 |
| Price/VAT: | EUR 3,900,000 / paid |
| Details | |
NEW BUILD
| Shipyard: | JONGERT |
| Model/Series: | Jongert 2400M |
| Length: | 24.40 m / 80' |
| Year: | Early Spring 2009 |
| Price/VAT: | EUR 4,950,000 |
| Details | |
MAGNA MAGIC
| Shipyard: | JONGERT |
| Model/Series: | Jongert 22d |
| Length: | 23.20 m / 76'1'' |
| Year: | 1982 / Refit 2003 |
| Price/VAT: | EUR 1,200,000 / exempt |
| Details | |




